PERSONAL INFO | |
| Name | Soo Alvin |
| NRIC No. | |
| Date of Birth | 15/01/1992 |
| Place of Birth | Melaka |
| Nationality | Malaysia |
| Race | Chinese |
| Religion | Christian |
| Height | 175cm |
| Weight | 61kg |
| Address | |
| Tel. No. | 012-7228959 |
| Allergy | Yes |
| Gender | Male |
ACADEMIC QUALIFICATION | |
| School / Academic Achievement | SMK Seg Hwa (2005 – 2009) - SPM (11A) - PMR (8A) |
| School / Academic Achievement | SMJK Seg Hwa (1999- 2004) - UPSR (7A) |
FAMILY INFO | |
| Mother | Tan Sow Meng |
| Occupation | Clerk |
| Address | |
| Tel. No. | |
| Total Family Income | |
| Siblings | 0 |
EXTRA-CURRICULAR ACTIVITIES
SECONDARY SCHOOL | ||
| Prefect | Prefect (2005-2009) | |
| Phtography Club. | Chairman (2008, 2009) | |
INTEREST | ||
| 1.Account | ||
| 2.Mathematics | ||
| 3. Music | ||
| 4. Motivation | ||
| 5. Business | ||
| 6. Computer stuff | ||
| 7. Sports (tennis, football and others) | ||
| 8. . Photography | ||
SPECIAL ABILITY | ||
| Speaking | Malay : Excellent English : Excellent | |
| Writing | Malay : Excellent English : Excellent | |


No comments:
Post a Comment